Low Voltage Power Cables – Control Cables
COPPER CONDUCTOR (IEC 502) – Rated Voltage 0.6/1 kV |
||||
PVC Insulation | PE Insulation | |||
PVC Sheath | PE Sheath | PVC Sheath | PE Sheath | |
6-61 cores Cables with PVC covering | NYY | NY2Y | N2XY | N2X2Y |
+ copper wire screen | NYCY | NYC2Y | N2XCY | N2XC2Y |
+ copper tape screen | NYSY | NYS2Y | N2XSY | N2XS2Y |
+ steel round wire armor | NYRGbY | NYRGb2Y | N2XRGbY | N2XRGb2Y |
+ steel flat wire armor | NYFGbY | NYFGb2Y | N2XFGbY | N2XFGb2Y |
+ double steel or aluminium tape armor | NYBY | NYB2Y | N2XBY | N2XB2Y |
+ lead sheath | NYKY | NYK2Y | N2XKY | N2XK2Y |
+ lead sheath + double steel or aluminium tape armor |
NYKBY | NYKB2Y | N2XKBY | N2XKB2Y |
+ lead sheath + steel round wire armor |
NYKRGbY | NYKRGb2Y | N2XKRGbY | N2XKRGb2Y |
+ lead sheath + steel flat wire armor |
NYKFGbY | NYKFGb2Y | N2XKFGbY | N2XKFGb2Y |