Rods & Conductors – Aluminium Rods
Applicable Standard For Aluminium
Type | Applicable Standard |
1350 | ASTM B-230 , ASTM B-233 , IEC 207 |
1120 | AS – 1531 |
6101 , 6201 | ASTM B-398 , IEC 208 |
6061 , 6162 | ASTM B-308 , AS 1865 |
– Other type standards are available upon customer’s request
Specification
Type | Temper | Diameter mm2 |
P R O P E R T I E S | Purposes | |||||||
Ultimate Tensile Strength | Elongation % |
Resistivity Ohm.mm/m |
Conductivity % IACS |
A | B | C | |||||
Ksi | Mpa (N/mm2) | Kg/mm2 | |||||||||
1070 | – | 7.6 , 9.5 , 12 | 12.0 – 17.0 | 83 – 117 | 8.5 – 11.9 | 8 | 0.027899 | 61.8 | ● | ● | |
1120 | H12 | 7.6 , 9.5 | 17.4 – 26.1 | 120 – 180 | 12.2 – 18.3 | 5 | 0.029220 | 59.0 | ● | ● | |
1350 | O | 7.6 , 9.5 , 12 | 8.5 – 14.0 | 59 – 97 | 6.0 – 9.9 | 8 | 0.027899 | 61.8 | ● | ● | |
H12 | 12.0 – 17.0 | 83 – 117 | 8.5 – 11.9 | 8 | 0.028035 | 61.5 | ● | ● | |||
H14 | 15.0 – 20.0 | 103 – 138 | 10.5 – 14.1 | 6 | 0.028080 | 61.4 | ● | ● | |||
H16 | 17.5 – 22.0 | 117 – 152 | 11.9 – 15.5 | 6 | 0.028126 | 61.3 | ● | ||||
6061 | T81 & T91 | ≤ 7.6 * >7.6 ** |
52.20 49.30 |
360 340 |
36.70 34.70 |
5 7 |
0.047890 0.047890 |
36.0 36.0 |
● | ||
6101 | T4 | 7.6 , 9.5 | 21.7 – 30.4 | 150 – 210 | 15.3 – 21.4 | 8 | 0.033156 | 52.0 | ● | ||
6162 | T81 & T91 | ≤ 7.6 * >7.6 ** |
46.96 42.03 |
324.00 290 |
33.03 29.56 |
5 7 |
0.047890 0.047890 |
36.0 36.0 |
● | ||
6201 | T4 | 7.6 , 9.5 | 26.1 – 34.8 | 180 – 240 | 18.3 – 24.3 | 8 | 0.033478 | 51.5 | ● | ● |
Note : | – | Other type can be manufactured as per customer request | ||
– | (*) | : Hard Drawn wire minimum Φ 2.95 mm | ||
– | (**) | : Hard Drawn wire minimum Φ 9.27 mm | ||
– | A | : Electrical Conductor | ||
– | B | : High Mechanical | ||
– | C | : Deoxidant |
PACKING
MATERIALS
|
DIAMETER
|
COIL WEIGHT
|
COIL DIMENSION
|
IDENTIFICATION
|
|||
mm
|
Kgs
|
Type
|
ID
|
OD
|
H
|
Coil Serial Number,
Production date, Material Designation,Weight, Tensile Strength, Elongation and Conductivity |
|
ALUMINIUM
|
12
|
1000 – 1200
|
Compacted Coil
|
550
|
1100
|
850
|
|
9.5
|
1500 – 2000
|
Compacted Coil
|
550
|
1500
|
850
|
||
7.6
|
1500 – 2000
|
Loose Coil
|
600
|
2000
|
1500
|
||
≤ 7.6*
|
700.00
|
Compacted Coil
|
550
|
900
|
850
|
||
> 7.6 **
|
350.00
|
Wooden Reel 950
|
–
|
950
|
700
|
Note : – Other type of Packaging will followed as per customer request